Pictures
List of Participants
Participant | Affiliation | ||
---|---|---|---|
Adrian Jarzyna | Uniwersytet Warszawski | ||
Alessandra Vinci | Università degli Studi di Perugia | ||
Alexander Brenning | Friedrich Schiller University Jena | ||
Alexandra Benová | Comenius University Bratislava | ||
Alexandre Rétat | CNRS - Laboratory of Physical Geography | ||
Alex-Andrei Cuvuliuc | Alexandru Ioan Cuza University of Iași | ||
Alfonso Valerio Ragazzo | CNR IIA | ||
Andrea Fabbri | Università di Milano-Bicocca | ||
Anton Popov | Shenzhen MSU-BIT University | ||
Antonella Marsico | University of Bari | ||
Arianna Negri | Dipartimento di Scienze della Terra, Università di Torino | ||
Axel Corseaux | VisioTerra | ||
Barbara Rigon | Università degli Studi di Padova | ||
Caio Villaça | University of Lisbon | ||
Caitlin Haedrich | North Carolina State University | ||
Cao Haoyou | Nanjing Normal University | ||
Carlo Alberto Brunori | INGV | ||
Carlos Henrique Grohmann | Fundação de Amparo à Pesquisa do Estado de São Paulo | ||
Carlos López Vázquez | Universidad ORT Uruguay | ||
Cheng-Zhi Qin | IGSNRR, Chinese Academy of Sciences | ||
Chinh Luu | Hanoi University of Civil Engineering | ||
Clement Albinet | ESA - DEMIX | ||
Conrad Bielski | Eoxplore - DEMIX | ||
Corey White | North Carolina State University | ||
Daniel Newman | Hokkaido University | ||
David Tarboton | Utah Water Research Laboratory | ||
Ekaterina Tarasova | CNR IRPI, Perugia | ||
Fabio Silvani | Università degli Studi di Perugia | ||
Federica A. Mevoli | CNR IRPI, Perugia | ||
Florian Strohmaier | Friedrich Schiller University Jena | ||
Francesco Parizia | Università di Roma "La Sapienza" | ||
Giacomo Titti | Università di Bologna | ||
Giuseppe Amatulli | Yale University | ||
Hana Bobáľová | Comenius University Bratislava | ||
Hannes Reuter | European Commission - JRC - DEMIX | ||
Ian Evans | Durham University | ||
Ionita Andrei | ICAM, Universitatea de Vest din Timisoara | ||
Ivan Marchesini | CNR IRPI, Perugia | ||
Jason Goetz | Wilfrid Laurier University Waterloo | ||
John Lindsay | University of Guelph | ||
John Wilson | University of Southern California | ||
Jozef Minár | Comenius University Bratislava | ||
Jozef Šupinský | Pavol Jozef Šafárik University Košice | ||
Kévin Gross | VisioTerra | ||
Laura Melelli | Università degli Studi di Perugia | ||
Laura Paola Calderon Cucunuba | Università degli Studi di Perugia | ||
Lucia Contillo | DIUSS, Basilicata University | ||
Maksymilian Solarski | Uniwersytet lski w Katowicach | ||
Manuel stark | Catholic University Eichstätt-Ingolstadt | ||
Marco Giardino | Università di Torino | ||
Marco Materazzi | University of Camerino | ||
Margherita Bufalini | University of Camerino | ||
Mario Panza | CNR IRPI, Perugia | ||
Martina Burnelli | CNR IRPI, Perugia | ||
Massimiliano Alvioli | CNR IRPI, Perugia | ||
Michaela Nováková | Pavol Jozef Šafárik University Košice | ||
Michele Delchiaro | Università di Roma "La Sapienza" | ||
Mihai Niculita | Alexandru Ioan Cuza University | ||
Muhammad Muneeb | CGT, University of Siena | ||
Nabanita Sarkar | CNR IRPI, Perugia | ||
Maarten Pronk | Deltares | ||
Nawajish Noman | Esri Inc. | ||
Nicusor Necula | Alexandru Ioan Cuza University | ||
Nunzia Monte | CNR IRPI, Perugia | ||
Paola Mazzoglio | Politecnico di Torino | ||
Pedro Alberto Pereira Zamboni | Dresden University of Technology | ||
Peter Guth | Professor Emeritus, Annapolis, Maryland, USA | ||
Peter Strobl | European Commision - JRC - DEMIX | ||
Petr Basta | Czech University of Life Sciences Prague | ||
Rebecca Scuncio | Snam Rete Gas S.P.A. | ||
Richard Feciskanin | Comenius University in Bratislava, Faculty of Natural Sciences | ||
Sabrina Pinori | Serco - DEMIX | ||
Saverio Mancino | University of Bari Aldo Moro | ||
Saverio Romeo | Geological Survey of Italy, ISPRA | ||
Scott Peckham | RIVIX | ||
Sebastiano Trevisani | Università Iuav di Venezia | ||
Serge Riazanoff | VisioTerra | ||
Tra My Nguyen | Vrije Universiteit Brussel | ||
Txomin Bornaetxea Estela | Universidad del País Vasco | ||
Veronica Chiarini | Università degli Studi di Padova | ||
Veronika Hajdúchová | Comenius University Bratislava | ||
Vincent Lecours | Université du Québec à Chicoutimi | ||
Virginia Herrera-Cruz | Airbus Defence and Space GmbH | ||
Vitezslav Moudry | Czech University of Life Sciences Prague | ||
Yu-Feng Ho | OpenGeoHub | ||
Zbigniew Zwolinski | Adam Mickiewicz University Poznań |
Geomorphometry 2021 - List of participants
Adeyemi Olusola @UniIbadan
Alexander Brenning @uni-jena.de
Alexey Victorov @RuAcadSci
Andrei Dornik @TimisoaraUni
Anna Dedkova @MIET
Ante Siljeg @unizd.hr
Atrayee Biswas @CalcuttaUni
Badal Pokharel @unsw.edu.au
Bartlomiej Szypula @us.edu.pl
Carlos Grohmann @usp.br
Charles Holderman @esri.com
Cheng-Zhi Qin @lreis.ac.cn
Daniele Pinton @ufl.edu
Ella Nisbet @massey.ac.nz
Federica Fiorucci @irpi.cnr.it
Fran Domazetovic @unizd.hr
Francesco Bucci @irpi.cnr.it
Gaurav Sinha @ohio.edu
Gaurav Sinha @ohio.edu
Giorgia Macchi @irpi.cnr.it
Giuseppe Amatulli @Yale
Guanghui Hu @NanjingUni
Hannes Reuter @ec.europa.eu
Ian Evans @durham.ac.uk
Ivan Marchesini @irpi.cnr.it
Ivan Maric @unizd.hr
John Gallant @csiro.au
Jozef Minar @uniba.sk
Kacper Jancewicz @uwr.edu.pl
Laura Melelli @unipg.it
Lovre Panda @unizd.hr
Marco Cavalli @irpi.cnr.it
Margaret Dolan @ngu.no
Marina Metes @usgs.gov
Massimiliano Alvioli @irpi.cnr.it
Michael Espriella @ufl.edu
Michele Santangelo @irpi.cnr.it
Mihai Niculita @uaic.ro
Nada Ait Ayad @ChouaibDoukkaliUni
Olga Ishalina @PetersburgUni
Olga Trapeznikova @RuAcadSci
Peter Guth @usna.edu
Peter Strobl @ec.europa.eu
Priyank Patel @PresidencyUni
Queralt Guerrero @gemigeo.com
Rene Macedo @univasf.edu.br
Richard Feciskanin @uniba.sk
Samantha Arundel @usgs.gov
Sebastiano Trevisani @iuav.it
Shui Yamaguchi @eis.hokudai.ac.jp
Simone Tarquini @ingv.it
Stefan Steger @eurac.edu
Steve Kopp @esri.com
Txomin Bornaetxea @ehu.eus
Vincent Lecours @ufl.edu
Zbigniew Zwoliński @amu.edu.pl